Pos | Player | Team | Run | Mat | Inns | Avg | SR | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|
1 | Suryakumar Yadav | MI | 510 | 12 | 12 | 63.75 | 170.56 | 51 | 26 |
2 | Sai Sudharsan | GT | 509 | 11 | 11 | 46.27 | 153.31 | 56 | 16 |
3 | Shubman Gill | GT | 508 | 11 | 11 | 50.80 | 152.55 | 51 | 16 |
4 | Virat Kohli | RCB | 505 | 11 | 11 | 63.12 | 143.46 | 44 | 18 |
5 | Jos Buttler | GT | 500 | 11 | 11 | 71.42 | 163.93 | 49 | 22 |
6 | Prabhsimran Singh | PBKS | 487 | 12 | 12 | 44.27 | 170.87 | 52 | 24 |
7 | Yashasvi Jaiswal | RR | 473 | 12 | 12 | 43.00 | 154.57 | 46 | 25 |
8 | Priyansh Arya | PBKS | 417 | 12 | 12 | 34.75 | 194.86 | 42 | 28 |
9 | Nicholas Pooran | LSG | 410 | 11 | 11 | 41.00 | 200.98 | 34 | 34 |
10 | Shreyas Iyer | PBKS | 405 | 12 | 12 | 50.62 | 180.80 | 27 | 27 |
11 | KL Rahul | DC | 381 | 11 | 10 | 47.62 | 142.16 | 30 | 16 |
12 | Mitchell Marsh | LSG | 378 | 10 | 10 | 37.80 | 155.55 | 36 | 20 |
13 | Riyan Parag | RR | 377 | 12 | 12 | 37.70 | 170.58 | 27 | 26 |
14 | Ajinkya Rahane | KKR | 375 | 12 | 11 | 37.50 | 146.48 | 33 | 20 |
15 | Aiden Markram | LSG | 348 | 11 | 11 | 31.63 | 146.83 | 31 | 16 |
16 | Ryan Rickelton | MI | 336 | 12 | 12 | 30.54 | 153.42 | 42 | 15 |
17 | Ayush Badoni | LSG | 326 | 11 | 10 | 36.22 | 150.23 | 27 | 14 |
18 | Abhishek Sharma | SRH | 314 | 11 | 10 | 31.40 | 180.46 | 35 | 17 |
19 | Heinrich Klaasen | SRH | 311 | 11 | 10 | 34.55 | 153.96 | 29 | 13 |
20 | Shivam Dube | CSK | 301 | 12 | 12 | 33.44 | 130.87 | 20 | 17 |
21 | Rohit Sharma | MI | 300 | 11 | 11 | 30.00 | 152.28 | 28 | 17 |
22 | Angkrish Raghuvanshi | KKR | 286 | 11 | 10 | 35.75 | 145.17 | 29 | 8 |
23 | Travis Head | SRH | 281 | 11 | 10 | 28.10 | 156.11 | 41 | 9 |
24 | Ravindra Jadeja | CSK | 279 | 12 | 12 | 34.87 | 140.20 | 24 | 9 |
25 | Abishek Porel | DC | 265 | 12 | 11 | 26.50 | 149.71 | 27 | 9 |
26 | Tristan Stubbs | DC | 259 | 12 | 10 | 51.80 | 151.46 | 23 | 9 |
27 | Dhruv Jurel | RR | 249 | 12 | 11 | 31.12 | 146.47 | 17 | 15 |
28 | Devdutt Padikkal | RCB | 247 | 10 | 10 | 27.44 | 150.61 | 21 | 14 |
29 | Tilak Varma | MI | 246 | 12 | 9 | 35.14 | 138.98 | 20 | 10 |
30 | Phil Salt | RCB | 239 | 9 | 9 | 26.55 | 168.31 | 30 | 13 |
31 | Rajat Patidar | RCB | 239 | 11 | 10 | 23.90 | 140.58 | 21 | 10 |
32 | Axar Patel | DC | 238 | 12 | 10 | 26.44 | 157.61 | 21 | 14 |
33 | Sherfane Rutherford | GT | 229 | 9 | 8 | 38.16 | 159.02 | 17 | 15 |
34 | Sanju Samson | RR | 224 | 7 | 7 | 37.33 | 143.59 | 23 | 10 |
35 | Nitish Rana | RR | 217 | 11 | 11 | 21.70 | 161.94 | 27 | 9 |
36 | Shimron Hetmyer | RR | 216 | 12 | 11 | 21.60 | 146.93 | 15 | 10 |
37 | Sunil Narine | KKR | 215 | 11 | 11 | 21.50 | 167.96 | 22 | 16 |
38 | Shashank Singh | PBKS | 214 | 12 | 9 | 53.50 | 142.66 | 15 | 9 |
39 | Nehal Wadhera | PBKS | 210 | 11 | 9 | 30.00 | 148.93 | 17 | 13 |
40 | Rinku Singh | KKR | 197 | 12 | 10 | 32.83 | 153.90 | 20 | 9 |
41 | Ishan Kishan | SRH | 196 | 11 | 10 | 24.50 | 144.11 | 19 | 7 |
42 | Will Jacks | MI | 195 | 11 | 9 | 24.37 | 129.13 | 17 | 9 |
43 | Aniket Verma | SRH | 193 | 11 | 9 | 24.12 | 154.40 | 9 | 16 |
44 | Rachin Ravindra | CSK | 191 | 8 | 8 | 27.28 | 128.18 | 18 | 4 |
45 | Tim David | RCB | 186 | 11 | 8 | 93.00 | 193.75 | 16 | 14 |
46 | Ashutosh Sharma | DC | 186 | 11 | 8 | 31.00 | 167.56 | 13 | 12 |
47 | MS Dhoni | CSK | 180 | 12 | 12 | 25.71 | 140.62 | 12 | 11 |
48 | Nitish Kumar Reddy | SRH | 173 | 10 | 9 | 24.71 | 120.13 | 15 | 4 |
49 | Faf du Plessis | DC | 168 | 7 | 6 | 28.00 | 128.24 | 15 | 7 |
50 | Andre Russell | KKR | 167 | 12 | 9 | 20.87 | 165.34 | 16 | 14 |
51 | Ayush Mhatre | CSK | 163 | 5 | 5 | 32.60 | 181.11 | 20 | 7 |
52 | Naman Dhir | MI | 162 | 12 | 8 | 32.40 | 172.34 | 15 | 8 |
53 | Abdul Samad | LSG | 160 | 10 | 10 | 22.85 | 186.04 | 8 | 14 |
54 | Hardik Pandya | MI | 158 | 11 | 8 | 26.33 | 168.08 | 15 | 7 |
55 | Vaibhav Sooryavanshi | RR | 155 | 5 | 5 | 31.00 | 209.45 | 10 | 16 |
56 | Karun Nair | DC | 154 | 7 | 7 | 22.00 | 175.00 | 19 | 8 |
57 | David Miller | LSG | 153 | 11 | 11 | 30.60 | 127.50 | 13 | 4 |
58 | Quinton de Kock | KKR | 143 | 7 | 7 | 23.83 | 137.50 | 9 | 11 |
59 | Venkatesh Iyer | KKR | 142 | 11 | 7 | 20.28 | 139.21 | 15 | 4 |
60 | Jitesh Sharma | RCB | 128 | 11 | 8 | 25.60 | 142.22 | 13 | 7 |
61 | Rishabh Pant | LSG | 128 | 11 | 10 | 12.80 | 99.22 | 11 | 6 |
62 | Dewald Brevis | CSK | 126 | 4 | 4 | 31.50 | 163.63 | 7 | 9 |
63 | Vipraj Nigam | DC | 122 | 12 | 7 | 20.33 | 179.41 | 12 | 7 |
64 | Vijay Shankar | CSK | 118 | 6 | 5 | 39.33 | 129.67 | 8 | 3 |
65 | Sam Curran | CSK | 114 | 5 | 5 | 22.80 | 135.71 | 11 | 4 |
66 | Shubham Dubey | RR | 99 | 7 | 7 | 24.75 | 167.79 | 6 | 8 |
67 | Krunal Pandya | RCB | 97 | 11 | 5 | 24.25 | 129.33 | 7 | 4 |
68 | Devon Conway | CSK | 94 | 4 | 4 | 23.50 | 123.68 | 9 | 2 |
69 | Josh Inglis | PBKS | 92 | 7 | 6 | 23.00 | 139.39 | 8 | 5 |
70 | Shahrukh Khan | GT | 90 | 11 | 8 | 30.00 | 183.67 | 6 | 7 |
71 | Liam Livingstone | RCB | 87 | 7 | 6 | 17.40 | 127.94 | 4 | 7 |
72 | Washington Sundar | GT | 85 | 5 | 4 | 21.25 | 151.78 | 5 | 4 |
73 | Pat Cummins | SRH | 84 | 11 | 8 | 21.00 | 161.53 | 6 | 6 |
74 | Marcus Stoinis | PBKS | 82 | 9 | 7 | 20.50 | 167.34 | 3 | 8 |
75 | Marco Jansen | PBKS | 75 | 12 | 7 | 25.00 | 122.95 | 3 | 4 |
76 | Rahmanullah Gurbaz | KKR | 74 | 5 | 5 | 18.50 | 139.62 | 10 | 3 |
77 | Shaik Rasheed | CSK | 71 | 5 | 5 | 14.20 | 112.69 | 9 | 2 |
78 | Rahul Tewatia | GT | 67 | 11 | 9 | 11.16 | 191.42 | 4 | 6 |
79 | Jacob Bethell | RCB | 67 | 2 | 2 | 33.50 | 171.79 | 9 | 3 |
80 | Jofra Archer | RR | 63 | 12 | 7 | 10.50 | 126.00 | 3 | 4 |
81 | Kamindu Mendis | SRH | 60 | 4 | 4 | 20.00 | 125.00 | 4 | 2 |
82 | Manish Pandey | KKR | 55 | 2 | 2 | 55.00 | 130.95 | 3 | 2 |
83 | Jake Fraser-McGurk | DC | 55 | 7 | 6 | 9.16 | 105.76 | 7 | 2 |
84 | Rahul Tripathi | CSK | 55 | 5 | 5 | 11.00 | 96.49 | 6 | 1 |
85 | Romario Shepherd | RCB | 53 | 4 | 1 | - | 378.57 | 4 | 6 |
86 | Abhinav Manohar | SRH | 49 | 6 | 4 | 12.25 | 98.00 | 2 | 3 |
87 | Corbin Bosch | MI | 47 | 3 | 2 | 23.50 | 146.87 | 3 | 3 |
88 | Mitchell Santner | MI | 39 | 9 | 5 | 19.50 | 134.48 | 2 | 3 |
89 | Deepak Chahar | MI | 37 | 12 | 4 | 37.00 | 148.00 | 3 | 2 |
90 | Ramandeep Singh | KKR | 34 | 10 | 6 | 8.50 | 113.33 | 1 | 2 |
91 | Urvil Patel | CSK | 31 | 1 | 1 | 31.00 | 281.81 | 1 | 4 |
92 | Deepak Hooda | CSK | 31 | 6 | 5 | 6.20 | 75.60 | 2 | 1 |
93 | Rashid Khan | GT | 24 | 11 | 5 | 6.00 | 171.42 | 1 | 2 |
94 | Sameer Rizvi | DC | 24 | 3 | 2 | 12.00 | 126.31 | 2 | 1 |
95 | Harshit Rana | KKR | 23 | 12 | 6 | 7.66 | 71.87 | 3 | 0 |
96 | Avesh Khan | LSG | 21 | 10 | 4 | 21.00 | 175.00 | 3 | 1 |
97 | Harshal Patel | SRH | 21 | 10 | 4 | 10.50 | 80.76 | 0 | 0 |
98 | Ravichandran Ashwin | CSK | 20 | 8 | 3 | 6.66 | 90.90 | 2 | 0 |
99 | Azmatullah Omarzai | PBKS | 16 | 5 | 1 | 16.00 | 106.66 | 2 | 1 |
100 | Jamie Overton | CSK | 15 | 3 | 2 | - | 214.28 | 1 | 1 |
101 | Shardul Thakur | LSG | 14 | 9 | 4 | 7.00 | 127.27 | 2 | 0 |
102 | Ravi Bishnoi | LSG | 13 | 10 | 2 | 6.50 | 81.25 | 0 | 2 |
103 | Gerald Coetzee | GT | 12 | 2 | 1 | 12.00 | 200.00 | 1 | 1 |
104 | Kuldeep Yadav | DC | 11 | 12 | 4 | 5.50 | 137.50 | 2 | 0 |
105 | Xavier Bartlett | PBKS | 11 | 3 | 1 | 11.00 | 73.33 | 1 | 0 |
106 | Mohammad Shami | SRH | 10 | 10 | 4 | 10.00 | 100.00 | 1 | 0 |
107 | Bhuvneshwar Kumar | RCB | 10 | 10 | 4 | 10.00 | 47.61 | 1 | 0 |
108 | Maheesh Theekshana | RR | 10 | 11 | 4 | 5.00 | 37.03 | 0 | 0 |
109 | Shahbaz Ahamad | LSG | 9 | 1 | 1 | 9.00 | 112.50 | 1 | 0 |
110 | Anshul Kamboj | CSK | 9 | 6 | 4 | 4.50 | 100.00 | 1 | 0 |
111 | Wiaan Mulder | SRH | 9 | 2 | 1 | 9.00 | 81.81 | 1 | 0 |
112 | Wanindu Hasaranga | RR | 9 | 9 | 4 | 2.25 | 64.28 | 0 | 0 |
113 | Kagiso Rabada | GT | 7 | 2 | 1 | - | 140.00 | 0 | 1 |
114 | Tushar Deshpande | RR | 7 | 8 | 4 | 7.00 | 87.50 | 0 | 0 |
115 | Suryansh Shedge | PBKS | 7 | 5 | 3 | 2.33 | 63.63 | 0 | 0 |
116 | Mitchell Starc | DC | 6 | 12 | 6 | 3.00 | 60.00 | 0 | 0 |
117 | Robin Minz | MI | 6 | 2 | 2 | 3.00 | 40.00 | 0 | 0 |
118 | Rovman Powell | KKR | 5 | 2 | 1 | 5.00 | 100.00 | 1 | 0 |
119 | Prince Yadav | LSG | 5 | 6 | 2 | - | 50.00 | 0 | 0 |
120 | Moeen Ali | KKR | 5 | 6 | 2 | 2.50 | 35.71 | 0 | 0 |
121 | Noor Ahmad | CSK | 5 | 12 | 5 | 1.25 | 31.25 | 0 | 0 |
122 | Lockie Ferguson | PBKS | 4 | 4 | 1 | - | 400.00 | 1 | 0 |
123 | Akash Madhwal | RR | 4 | 2 | 1 | - | 44.44 | 0 | 0 |
124 | Kumar Kartikeya | RR | 3 | 4 | 2 | 1.50 | 60.00 | 0 | 0 |
125 | Simarjeet Singh | SRH | 3 | 4 | 3 | 1.50 | 42.85 | 0 | 0 |
126 | Fazalhaq Farooqi | RR | 2 | 4 | 1 | - | 100.00 | 0 | 0 |
127 | Arshad Khan | GT | 2 | 6 | 3 | - | 100.00 | 0 | 0 |
128 | Trent Boult | MI | 2 | 12 | 2 | 2.00 | 66.66 | 0 | 0 |
129 | Dushmantha Chameera | DC | 2 | 5 | 2 | - | 50.00 | 0 | 0 |
130 | Spencer Johnson | KKR | 2 | 4 | 2 | - | 50.00 | 0 | 0 |
131 | Arshdeep Singh | PBKS | 2 | 12 | 2 | 2.00 | 33.33 | 0 | 0 |
132 | Sai Kishore | GT | 1 | 11 | 1 | 1.00 | 100.00 | 0 | 0 |
133 | Varun Chakaravarthy | KKR | 1 | 12 | 1 | - | 100.00 | 0 | 0 |
134 | Satyanarayana Raju | MI | 1 | 2 | 1 | - | 100.00 | 0 | 0 |
135 | Karn Sharma | MI | 1 | 5 | 1 | - | 100.00 | 0 | 0 |
136 | Khaleel Ahmed | CSK | 1 | 12 | 2 | - | 50.00 | 0 | 0 |
137 | Donovan Ferreira | DC | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
138 | Mohit Sharma | DC | 1 | 7 | 2 | 1.00 | 33.33 | 0 | 0 |
139 | Digvesh Singh | LSG | 1 | 11 | 2 | 1.00 | 33.33 | 0 | 0 |
140 | Manoj Bhandage | RCB | 1 | 1 | 1 | 1.00 | 25.00 | 0 | 0 |
Orange Cap: Most Runs in IPL 2025
As the IPL 2025 season nears its thrilling climax, the race for the Orange Cap has intensified, showing some of the tournament's finest batting displays. Leading the pack is Mumbai Indians’ Suryakumar Yadav, who has amassed 510 runs in 12 innings at a stellar average of 63.75 and an explosive strike rate of 170.57. With 51 fours and 26 sixes, Suryakumar has been instrumental in MI’s campaign. Close on his heels is Gujarat Titans’ Sai Sudharsan, with 509 runs in 11 innings at an average of 46.27 and a strike rate of 153.31. His 56 boundaries and 16 sixes reflect his elegant consistency at the top of the order.
Gujarat Titans continue to dominate the leaderboard with Shubman Gill in third place, scoring 508 runs in 11 innings at an average of 50.8 and a strike rate of 152.55. Gill’s fluent stroke play, backed by 51 fours and 16 sixes, remains pivotal to GT’s success. Virat Kohli of Royal Challengers Bengaluru has slipped to fourth, but remains a model of consistency with 505 runs in 11 innings. Averaging 63.13 and striking at 143.47, Kohli’s contribution includes 44 fours and 18 sixes. Fifth is another GT batter, Jos Buttler, who has scored 500 runs in 11 innings at an exceptional average of 71.43 and a strike rate of 163.93, including 49 fours and 22 sixes.
Rajasthan Royals' Yashasvi Jaiswal holds sixth spot, with 473 runs in 12 innings at an average of 43 and a strike rate of 154.57. His aggressive approach has yielded 46 boundaries and 25 sixes. Punjab Kings’ Prabhsimran Singh has emerged as a breakout star, sitting seventh with 437 runs in 11 innings. With a strike rate of 170 and an average of 39.72, Prabhsimran’s 45 fours and 24 sixes underline his impact. In the eighth, Nicholas Pooran of Lucknow Super Giants has dazzled with 410 runs in 11 innings at a phenomenal strike rate of 200.98, hitting 34 fours and 34 sixes with an average of 41.00.
Rounding out the top ten are Shreyas Iyer and KL Rahul. Iyer, representing Punjab Kings, occupies ninth with 405 runs from 11 innings at a robust average of 50.63 and a powerful strike rate of 180.8, including 27 boundaries and 27 maximums. At tenth, Delhi Capitals' KL Rahul has been a steady contributor with 381 runs in 10 innings, averaging 47.63 and striking at 142.16. His tally includes 30 fours and 16 sixes. As the league stage heads into its final stretch, the Orange Cap race promises high drama and fierce competition right to the end.
Orange Cap in IPL
The Indian Premier League awards the Orange Cap to the leading run-getter of a season. Over the 17 seasons of the IPL so far, 13 different players have won the award, starting from Shaun Marsh in the inaugural season to Virat Kohli last year. Some of the legendary names in the world of cricket have shown their batting prowess by securing this honour, a few of them on multiple occasions.
During the course of a season, the Orange Cap may have different claimants depending on who is the leading run-getter. And the one who is leading the run-scoring charts is presented with the cap at the end of an innings.
Australian Shaun Marsh has the honour of being the first-ever Orange Cap winner in IPL history. Representing KXIP (PBKS), Marsh scored 616 runs, including a century, in 11 matches during IPL 2008 at an average of 68.44. In 2009, for the second time in a row, an Australian batter claimed the cap. This time it was the legendary Matthew Hayden of Chennai Super Kings who claimed the top spot with 572 runs from 12 matches.
The next on this list is Master Blaster Sachin Tendulkar, who became the first Indian to do so and also surpassed the previous best tally of runs scored in a season set by Marsh. Tendulkar racked up 618 runs in 15 matches during IPL 2010.
It was then the turn of 'Universal Boss' Chris Gayle to conquer IPL as the Royal Challengers Bengaluru star belted 608 runs in 12 matches, becoming the fourth different player to win the Orange Cap in 2011. Gayle wasn't done though as he stamped his authority by claiming the award the following season as well and by blasting a record-breaking 733 runs from 15 matches in 2012.
Michael Hussey then became the third Australian to win the award by drawing level with Gayle for the highest run tally in an edition of IPL. Representing Chennai Super Kings, Hussey scored 733 runs from 16 matches in 2013.
Robin Uthappa became the second Indian after Tendulkar to win the IPL Orange Cap. Uthappa scored 660 runs in 16 matches for Kolkata Knight Riders in IPL 2014. And he was the first player to win both the Orange Cap and IPL in the same season.
Sunrisers Hyderabad's David Warner won the first of his three Orange Caps—an IPL record—in 2015 when he scored 562 runs ahead of Ajinkya Rahane of Rajasthan Royals, who made 540.
Virat Kohli then created history in IPL 2016 and came agonisingly close to becoming the first-ever batter in the league's history to score 1000 runs. Kohli had a record-breaking season in which he scored 973 runs, including four centuries. Warner, who scored 848 runs, finished second.
Warner of SRH, though, reclaimed the cap next season—his second of his IPL career—scoring 641 runs in 2017. In 2018 as well, it was an SRH batter who finished as the season's leading run-getter, with Kane Williamson scoring 735.
The Orange Cap refused to go elsewhere for the third season in a row, with Warner keeping it for himself, scoring 692 runs.
In 2020, KL Rahul became the first Punjab Kings player to have won the Orange Cap since Marsh in 2008. Rahul scored 670 runs in 14 games.
CSK's Ruturaj Gaikwad won the cap in 2021 with 635 runs.
Jos Buttler became the first Englishman to win the Orange Cap in 2022 in a memorable season that saw him score 863 runs from 17 matches, including a record-equaling four centuries.
It was the turn of the 'Prince' to announce his arrival as Shubman Gill racked up 890 runs in 2023 to record the second-highest tally of runs in a single season.
In 2024, Kohli became the first Indian to win the Orange Cap more than once. He scored 741 runs from 15 matches.
Stay tuned for the latest updates on the IPL 2025 Orange Cap standings as the race for the top scorer continues!
In IPL, the top run-scorer in a season is recognised by awarding him the Orange Cap.
The Orange Cap winner in IPL is decided based on the top run-getter of a season. The Orange Cap can have different wearers through a specific season based on who is leading the batting chart, but there's only one winner at the end of the tournament.
Suryakumar Yadav of MI is the current Orange Cap holder in IPL 2025. Suryakumar has scored 510 runs in 12 matches, with an average of 63.75 and a strike rate of 170.56.
Yes, there are several players who have won the Orange Cap multiple times in IPL history. Chris Gayle (2011, 2012), David Warner (2015, 2017, 2019), and Virat Kohli (2016, 2024) are the three players to have finished as an IPL season's top run-scorer more than once.
Yes. Robin Uthappa of Kolkata Knight Riders won the Orange Cap and IPL trophy in 2014, becoming the first player to achieve the feat. Ruturaj Gaikwad of Chennai Super Kings became the second player to complete the double in 2021.
Shaun Marsh, who represented Kings XI Punjab (now Punjab Kings), was the first ever winner of the Orange Cap in 2008. The Australian scored 616 runs at a strike rate of 139.68, including a century.
While there's no official guideline on how to break the tie for an Orange Cap race, it's been widely reported that in case two players have the same number of runs at the end of an IPL season, then the winner is picked based on who has the better strike rate.
Virat Kohli of Royal Challengers Bengaluru won the Orange Cap in IPL 2024.
Absolutely. Any player—be it from the playoff or non-playoff team—who tops the top-run getters list at the end of a season will be awarded the Orange Cap.
Full List Of Overseas Players Plying Their Trade In IPL 2025
'We Will Blast...': Delhi's Arun Jaitley Stadium Recieves Anonymous Bomb Threat
BCCI Hints At Resuming Suspended IPL 2025 After One Week, Further Details Awaited
Virat Kohli Breaks Silence As India-Pakistan Military Tensions Soar: 'Forever Indebted...'
When Will IPL 2025 Resume?
IPL 2025 Suspended Amid India-Pakistan Tensions, Fans Say ‘Nation Comes First’
IPL 2025: What Happens Now After Suspension Of The Ongoing Season?
Suspended IPL 2025 Can Resume After India's Tour Of England: Report
Why IPL 2025 Was Suspended?
IPL 2025: When Was The Last Time The Indian Premier League Was Suspended?
IPL 2025 Suspended: 4 Past Incidents It Was Stopped Or Moved Out Of India